| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $474,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#638333 | Single Family Property | 5 | 4.00 | 3209 | |
| 0 | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#628755 | Single Family Property | 4 | 3.00 | 3727 | |
| 2 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#637773 | Single Family Property | 3 | 3.00 | 2460 | |
| 1 | $292,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#633913 | Condo/Townhome/Coop Property | 2 | 2.00 | 1064 | |
| 3 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#638332 | Condo/Townhome/Coop Property | 2 | 2.00 | 1224 | |

