| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#658189 | Single Family Property | 3 | 5.00 | 4628 | |
| 2 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#670144 | Single Family Property | 3 | 4.00 | 3701 | |
| 1 | $219,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#668408 | Condo/Townhome/Coop Property | 2 | 3.00 | 1701 | |

